The following table shows the most important physical properties of commonly used metals.
Density | Melting Point | Boiling Point | ||
Metal | Chem. Symbol | g/cm³ | °C | °C |
Aluminium | Al | 2.70 | 660 | 2,519 |
Antimony | Sb | 6.69 | 631 | 1,635 |
Bismuth | Bi | 9.78 | 271 | 1,560 |
Chromium | Cr | 7.14 | 1,907 | 2,482 |
Iron | Fe | 7.86 | 1,538 | 2,862 |
Gold | Au | 19.32 | 1,064 | 2,970 |
Cobalt | Co | 8.90 | 1,495 | 2,900 |
Copper | Cu | 8.92 | 1,085 | 2,562 |
Hafnium | Hf | 13.28 | 2,235 | 4,603 |
Lead | Pb | 11.34 | 328 | 1,750 |
Lithium | Li | 0.534 | 181 | 1,330 |
Magnesium | Mg | 1.74 | 650 | 1,110 |
Manganese | Mn | 7.43 | 1,246 | 2,100 |
Molybdenum | Mo | 10.20 | 2,623 | 4,612 |
Nickel | Ni | 8.91 | 1,455 | 2,730 |
Niobium | Nb | 8.57 | 2,477 | 4,744 |
Palladium | Pd | 11.99 | 1,555 | 2,960 |
Platinum | Pt | 21.45 | 1,768 | 3,827 |
Silicon | Si | 2.34 | 1,410 | 3,260 |
Silver | Ag | 10.49 | 962 | 2,210 |
Tantalum | Ta | 16.65 | 3,017 | 5,420 |
Tin | Sn | 7.30 | 232 | 2,603 |
Titanium | Ti | 4.50 | 1,668 | 3,260 |
Tungsten | W | 19.30 | 3,422 | 5,930 |
Vanadium | V | 6.11 | 1,910 | 3,407 |
Zinc | Zn | 7.14 | 420 | 907 |
Zirkonium | Zr | 6.50 | 1,857 | 4,377 |
The above table does not claim to be a complete overview of metals and their relevant data. All figures have been compiled to the best of our knowledge and accuracy. No responsibility will be taken from our side for any possible mistakes.